Skip to main content

Show & Song Statistics

Comprehensive statistics about live performances and songs

Overall Statistics

172

Total Shows

17

Upcoming Shows

155

Past Shows

96

Songs Played Live

446

Total Songs in Database

350

Songs Never Played

All-Time Song Play Counts

Top songs by number of live performances

  1. 1. Bugs 119 times Last: October 26, 2026
  2. 2. The Poor 117 times Last: October 26, 2026
  3. 3. War Isn’t Murder 110 times Last: October 26, 2026
  4. 4. Have You Ever Seen The Rain 102 times Last: October 26, 2026
  5. 5. Red 102 times Last: October 26, 2026
  6. 6. Domestic Error 100 times Last: October 16, 2026
  7. 7. United Health 97 times Last: October 26, 2026
  8. 8. Horses 92 times Last: October 26, 2026
  9. 9. Join ICE 92 times Last: October 26, 2026
  10. 10. Walmart 91 times Last: October 26, 2026
  11. 11. Fear is the Mind Killer 91 times Last: October 26, 2026
  12. 12. Turtles 82 times Last: October 26, 2026
  13. 13. Malaise 78 times Last: October 26, 2026
  14. 14. Whistle Boeing 76 times Last: October 21, 2026
  15. 15. Fat 76 times Last: October 26, 2026
  16. 16. The Great Caucasian God 73 times Last: October 18, 2026
  17. 17. Masks Off 72 times Last: October 26, 2026
  18. 18. God, Abraham, & Xanax 68 times Last: April 19, 2026
  19. 19. Fentanyl 67 times Last: October 26, 2026
  20. 20. Philanthropist 67 times Last: October 6, 2026
  21. 21. Knockin’ On Heaven’s Door 65 times Last: October 17, 2026
  22. 22. Gilgamesh 63 times Last: October 26, 2026
  23. 23. Cancer 59 times Last: July 31, 2026
  24. 24. War Is A God 57 times Last: October 5, 2026
  25. 25. Wheel 54 times Last: October 24, 2026
  26. 26. That Can’t Be Right 53 times Last: August 18, 2026
  27. 27. The List 52 times Last: August 19, 2026
  28. 28. Let It Be Me 51 times Last: October 26, 2026
  29. 29. It Don’t Come Easy 49 times Last: October 26, 2026
  30. 30. Saint Steve Irwin 46 times Last: October 17, 2026
  31. 31. See Arkansaw 42 times Last: October 16, 2026
  32. 32. The Ballad of Big Balls 41 times Last: October 26, 2026
  33. 33. Change Is In The Air 39 times Last: October 17, 2026
  34. 34. Take Me Home, Country Roads 38 times Last: October 26, 2026
  35. 35. War Pigs 37 times Last: October 26, 2026
  36. 36. Good Morning America 35 times Last: October 26, 2026
  37. 37. Whirlwind 34 times Last: October 26, 2026
  38. 38. Middle 33 times Last: March 19, 2026
  39. 39. Siddhartha 31 times Last: October 26, 2026
  40. 40. Paranoid 30 times Last: July 11, 2026
  41. 41. Wild Onions 27 times Last: July 11, 2026
  42. 42. Heart Shaped Box 25 times Last: October 6, 2026
  43. 43. New Moon 24 times Last: May 9, 2025
  44. 44. Slaves 23 times Last: July 31, 2026
  45. 45. Come As You Are 23 times Last: October 21, 2026
  46. 46. Don’t Think Twice, It’s All Right 22 times Last: October 26, 2026
  47. 47. Technopagans 21 times Last: October 16, 2026
  48. 48. Anything But Me 20 times Last: July 27, 2026
  49. 49. The Nerd Reich 20 times Last: October 26, 2026
  50. 50. Sometimes You Bomb Iran 19 times Last: March 28, 2026

Songs Never Played Live

Songs in the database that have never been performed

Member access

More about creating an account