Jesse Welles
Get involved
Log in or create an account to contribute.
Instruments
Bands
5
Birthday
November 22
Age
33
Total songs
461
Releases
55
Total shows
154
Photos
Bands & membership
Membership timeline
Dead Indian
Jeh Sea Wells
Cosmic American
Welles
Jesse Welles
2012
2014
2016
2018
2020
2022
2024
2026
| Person | Role | Start | End |
|---|---|---|---|
| Dead Indian | Vocals, Guitar, Lyricist | 2012 | 2015 |
| Jeh Sea Wells | Vocals, Guitar, Bass, Keyboards, Drums/Percussion, Lyricist | 2012 | 2020 |
| Cosmic American | Vocals, Guitar, Lyricist | 2015 | 2016 |
| Welles | Vocals, Guitar, Lyricist | 2017 | 2021 |
| Jesse Welles | Vocals, Guitar, Harmonica, Lyricist | 2023-11-02 |




