Lead Me to the Sky

Album insights
Released
April 7, 2013
Release type
Tracks on this release
8
Catalog live plays
0
Across all songs on this release
Live plays by track
| Track | Song | Jesse Welles | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | East to West | 0 | 0 | — | — |
| 2 | Nothing (Dead Indian) | 0 | 0 | — | — |
| 3 | Set Me Free | 0 | 0 | — | — |
| 4 | Tomahawk | 0 | 0 | — | — |
| 5 | Lead Me To The Sky | 0 | 0 | — | — |
| 6 | Holy Moses | 0 | 0 | — | — |
| 7 | Sundance | 0 | 0 | — | — |
| 8 | Burial Mound | 0 | 0 | — | — |
Dead Indian
