Find it
Amazon Music Apple Music Spotify Tidal Qobuz Deezer Bandcamp YouTube Music SoundCloud Pandora iHeartRadio Last.fmOctober ‘24 – December ‘24

Tracklist:
September 24, 2025
25
24 unique songs
336
Across all songs on this release
| Track | Song | Jesse Welles | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Gilgamesh | 63 | 63 | 4:00 | February 15, 2025 |
| 2 | Bullsh*t | 0 | 0 | — | — |
| 3 | America, Girl | 1 | 1 | — | October 18, 2025 |
| 4 | Dumber | 0 | 0 | — | — |
| 5 | War Is A God | 57 | 57 | 6:18 | February 26, 2025 |
| 6 | Have You Ever Seen The Rain | 102 | 102 | 2:41 | October 24, 2024 |
| 7 | Forever, Whatever | 0 | 0 | — | — |
| 8 | We’re All Gonna Die | 0 | 0 | — | — |
| 9 | Certain | 7 | 7 | — | February 15, 2025 |
| 10 | Weed | 0 | 0 | — | — |
| 11 | Hold On | 2 | 2 | — | January 27, 2026 |
| 12 | Be Yerself | 0 | 0 | — | — |
| 13 | True Crime | 0 | 0 | — | — |
| 14 | Happy Thanksgiving | 0 | 0 | — | — |
| 15 | Rocket Man | 3 | 3 | — | October 18, 2025 |
| 16 | Amazon Santa Claus | 0 | 0 | — | — |
| 17 | Pilgrim | 1 | 1 | — | July 26, 2025 |
| 18 | GTFOH | 3 | 3 | — | November 5, 2025 |
| 19 | United Health | 97 | 97 | 1:53 | February 20, 2025 |
| 20 | Untitled track | 0 | 0 | — | — |
| 21 | Mass Shootings | 0 | 0 | — | — |
| 22 | Take Me Home, Country Drones | 0 | 0 | — | — |
| 23 | Merry Xmas (War is Raging) | 0 | 0 | — | — |
| 24 | Stitch by Stitch | 0 | 0 | — | — |
| 25 | Ozempic | 0 | 0 | — | — |
October ‘24 – December ‘24