Hells Welles

Album insights
Released
July 2, 2024
Release type
Tracks on this release
21
Catalog live plays
492
Across all songs on this release
Live plays by track
| Track | Song | Jesse Welles | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | War Isn’t Murder | 110 | 110 | 3:24 | September 21, 2024 |
| 2 | Payola | 6 | 6 | — | September 23, 2024 |
| 3 | Cancer | 59 | 59 | 2:17 | September 21, 2024 |
| 4 | The Olympics | 0 | 0 | — | — |
| 5 | Happy Mother’s Day | 0 | 0 | — | — |
| 6 | Whistle Boeing | 76 | 76 | 2:49 | September 23, 2024 |
| 7 | Fat | 76 | 76 | 2:02 | September 23, 2024 |
| 8 | Fentanyl | 67 | 67 | 3:06 | September 23, 2024 |
| 9 | Slaves | 23 | 23 | — | September 23, 2024 |
| 10 | Happy Easter | 0 | 0 | — | — |
| 11 | News | 0 | 0 | — | — |
| 12 | Trump Trailers | 0 | 0 | — | — |
| 13 | Genocide Cake | 0 | 0 | — | — |
| 14 | Nickelodeon | 0 | 0 | — | — |
| 15 | Dupont | 2 | 2 | — | September 23, 2024 |
| 16 | Complain | 0 | 0 | — | — |
| 17 | Boot Straps | 0 | 0 | — | — |
| 18 | Depression | 5 | 5 | — | October 24, 2024 |
| 19 | God, Abraham, & Xanax | 68 | 68 | 6:39 | September 23, 2024 |
| 20 | Misery | 0 | 0 | — | — |
| 21 | Hell | 0 | 0 | — | — |
Jesse Welles
