Middle

Album insights
Released
February 19, 2025
Release type
Tracks on this release
12
Catalog live plays
378
Across all songs on this release
Live plays by track
| Track | Song | Jesse Welles | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Horses | 92 | 92 | 3:28 | February 15, 2025 |
| 2 | Certain | 7 | 7 | — | February 15, 2025 |
| 3 | I’m Sorry | 15 | 15 | — | February 15, 2025 |
| 4 | Fear is the Mind Killer | 91 | 91 | 6:38 | September 23, 2024 |
| 5 | Wheel | 54 | 54 | 5:29 | February 15, 2025 |
| 6 | Anything But Me | 20 | 20 | 4:01 | February 15, 2025 |
| 7 | Every Grain of Sand | 0 | 0 | — | — |
| 8 | Simple Gifts | 2 | 2 | — | February 15, 2025 |
| 9 | Why Don’t You Love Me | 4 | 4 | — | February 15, 2025 |
| 10 | Rocket Man | 3 | 3 | — | October 18, 2025 |
| 11 | War Is A God | 57 | 57 | 6:18 | February 26, 2025 |
| 12 | Middle | 33 | 33 | 3:53 | February 15, 2025 |
Jesse Welles
