United States
Get involved
Log in or create an account to contribute.
Total shows
129
Upcoming
1
Past shows
128
Venues
117
Shows with setlist data
113
Popular Openers
-
Fat
26 -
Walmart
17 -
Sometimes You Bomb Iran
17
Popular Closers
States
(51)
| State | Cities | Venues | Shows |
|---|---|---|---|
| Alabama | 1 | 1 | 1 |
| Alaska | 0 | 0 | 0 |
| Arizona | 1 | 1 | 1 |
| Arkansas | 3 | 3 | 3 |
| California | 6 | 10 | 15 |
| Colorado | 5 | 7 | 8 |
| Connecticut | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 |
| Georgia | 2 | 3 | 3 |
| Hawaii | 0 | 0 | 0 |
| Idaho | 1 | 1 | 1 |
| Illinois | 1 | 7 | 8 |
| Indiana | 1 | 2 | 2 |
| Iowa | 1 | 1 | 1 |
| Kansas | 0 | 0 | 0 |
| Kentucky | 3 | 4 | 4 |
| Louisiana | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 |
| Massachusetts | 2 | 4 | 4 |
| Michigan | 2 | 3 | 3 |
| Minnesota | 2 | 4 | 5 |
| Mississippi | 0 | 0 | 0 |
| Missouri | 2 | 2 | 2 |
| Montana | 1 | 1 | 1 |
| Nebraska | 1 | 1 | 1 |
| Nevada | 0 | 0 | 0 |
| New Hampshire | 0 | 0 | 0 |
| New Jersey | 0 | 0 | 0 |
| New Mexico | 0 | 0 | 0 |
| New York | 9 | 13 | 14 |
| North Carolina | 4 | 5 | 6 |
| North Dakota | 0 | 0 | 0 |
| Ohio | 2 | 2 | 2 |
| Oklahoma | 0 | 0 | 0 |
| Oregon | 1 | 3 | 3 |
| Pennsylvania | 3 | 7 | 7 |
| Rhode Island | 1 | 1 | 1 |
| South Carolina | 1 | 1 | 1 |
| South Dakota | 0 | 0 | 0 |
| Tennessee | 3 | 8 | 8 |
| Texas | 3 | 7 | 8 |
| Utah | 1 | 1 | 1 |
| Vermont | 0 | 0 | 0 |
| Virginia | 2 | 3 | 3 |
| Washington | 2 | 4 | 4 |
| Washington, D.C. | 1 | 4 | 5 |
| West Virginia | 0 | 0 | 0 |
| Wisconsin | 1 | 2 | 2 |
| Wyoming | 1 | 1 | 1 |
Upcoming Shows
(1)
| Show | Date | City/Country | Venue | Tour | Tickets | Fans |
|---|---|---|---|---|---|---|
| West Hollywood – November 11, 2026 | Nov 11, 2026 | West Hollywood, California, United States |
Troubadour
| Red Tour 2026 | — | — |
