Arkancide 2

Album insights
Released
December 22, 2023
Release type
Tracks on this release
13
Catalog live plays
0
Across all songs on this release
Live plays by track
| Track | Song | Jesse Welles | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Sk8 High Pros | 0 | 0 | — | — |
| 2 | Crystals | 0 | 0 | — | — |
| 3 | Nevermind the Antennas | 0 | 0 | — | — |
| 4 | I Know It’s a Sin | 0 | 0 | — | — |
| 5 | Tuneage | 0 | 0 | — | — |
| 6 | I Ain’t Gonna Be a Loser Forever | 0 | 0 | — | — |
| 7 | Summertime Blues | 0 | 0 | — | — |
| 8 | Can’t Keep a Band | 0 | 0 | — | — |
| 9 | Nothing Gets Me High Anymore | 0 | 0 | — | — |
| 10 | Poor Born | 0 | 0 | — | — |
| 11 | Cape Cod Cranberry Cane | 0 | 0 | — | — |
| 12 | Tired | 0 | 0 | — | — |
| 13 | Level Me | 0 | 0 | — | — |
Welles
